Nordica
Norway
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norway Post Office List | Apr-08 | ||
| ISSUE | cost $ | Quantity | Total |
| Year Pack Stamps 2005 | 90.02 | ||
| Year Pack Stamps 2006 | 82.40 | ||
| Year Pack Stamps 2007 | 88.48 | ||
| Booklet year pack 2007 | 98.06 | ||
| Year BOOK 2007 | 90.43 | ||
| Marine Life IV (2 vals) | 2.78 | ||
| 2007 Issues: Valentines (1 v) | 1.44 | ||
| " FDC | 1.96 | ||
| Wildlife #2 (2 vals) | 7.00 | ||
| " FDC | 7.62 | ||
| Motorsport (3 vals) | 5.56 | ||
| " FDC | 5.87 | ||
| Motorsport S/S | 5.56 | ||
| " FDC | 5.87 | ||
| International Polar Year S/S | 4.84 | ||
| " FDC | 5.46 | ||
| King Harald's Birthday (1 val) | 1.34 | ||
| " FDC | 1.96 | ||
| New value Polar Bear Frama | 5.56 | ||
| Kittelsen - Artist (2 vals) | 4.12 | ||
| " FDC | 4.74 | ||
| Porsgrunn Town Bicentenery | 1.44 | ||
| " FDC | 2.06 | ||
| Tourism booklets (3 bklts) | 55.62 | ||
| " set of 6 vals from bklts | 11.12 | ||
| " FDC set of 3 | 11.74 | ||
| Architecture Anniversaries | 7.62 | ||
| " FDC | 8.24 | ||
| Marine Life V coil (1 val) | 2.27 | ||
| " FDC | 2.88 | ||
| Europa Scouting (2 vals) | 4.12 | ||
| " FDC+ stamp pack | 10.92 | ||
| Lighthouse self-adhesive bklt | 14.42 | ||
| Lighthouse pair from bklt | 2.88 | ||
| " FDC + stamp pack | 8.45 | ||
| Wild Strawberries (1 val) | 1.44 | ||
| " FDC | 2.06 | ||
| Riksmaal Society (1 val) | 1.44 | ||
| " FDC | 2.06 | ||
| New printing 2 & 5 NOK defin | 1.44 | ||
| New Print Marine life coil '05 | 2.78 | ||
| new print Lighthouse bklt '05 | 11.54 | ||
| Marine Life VI (4 vals) | 5.77 | ||
| " FDC | 6.39 | ||
| Vesaas (1 val) | 4.74 | ||
| " FDC | 5.36 | ||
| Science Anniversaries (2 vals) | 5.77 | ||
| " FDC | 6.39 | ||
| Personalized bklt Rock Art | 11.54 | ||
| " FDC with single stamp | 2.06 | ||
| Christmas booklet of ten | 14.42 | ||
| " FDC pair | 3.50 | ||
| " pair from bklt | 2.88 | ||
| Butterfly labels complete (9) | 16.69 | ||
| FDC complete on 3 covers | 18.54 | ||
| Butterfly set of 3 stamps | 5.56 | ||
| 2008: Europa 2008 (2 vals) | 3.30 | ||
| " FDC | 3.91 | ||
| Wildlife #3 (3 vals) | 9.89 | ||
| " FDC | 10.51 | ||
| Nordic S/S 2008 | 3.30 | ||
| " FDC | 4.12 | ||
| Ski Federation (4 vals) | 5.77 | ||
| " FDC | 6.59 | ||
| " Maxi-card set (4 vals) | 12.36 | ||
| Various Cards: | |||
| Cards are mint or with FDC | |||
| Kings Guard Postal Cards 2 | 8.24 | ||
| Royal Palace Postal Card 1 | 4.12 | ||
| King's Guard Maxi-cards x2 | 6.18 | ||
| H. Ibsen Postal Card 2006 | 4.12 | ||
| 2007 Motorsport postal x 2 | 8.24 | ||
| Motorsport maxi-cards x 3 | 9.27 | ||
| King Harald Maxi-card (1 val) | 3.09 | ||
| Spring 2007 Show Cards x2 | 6.18 | ||
| Fall 2007 Show cards x 4 | 12.36 | ||
| World Environment Day Bear | 4.12 | ||
| Royal Auto Club | 4.12 | ||
| Crown Prince Harald Ship | 4.12 | ||
| Color Magic | 4.12 | ||
| Fri & Frank Cartoon | 3.09 | ||
| Presentation Packs: | |||
| Valentine Nr. 1/07 | 2.37 | ||
| Motorsport set Nr. 2/07 | 6.28 | ||
| Motorsport S/S Nr. 2/07 | 6.28 | ||
| Wildlife #2 Nr. 3/07 | 8.03 | ||
| Intern'l Polar Year Nr. 4/07 | 5.87 | ||
| King Harald Nr. 5/07 | 2.37 | ||
| Kittelsen Nr. 6/07 | 5.15 | ||
| Porsgrunn Nr. 7/07 | 2.47 | ||
| Tourism Nr. 8/07 | 12.15 | ||
| Marine Life V Nr. 9/07 | 3.30 | ||
| Architecture Nr. 10/07 | 8.65 | ||
| Europa Scouting Nr. 11/07 | 5.15 | ||
| Lighthouse Nr. 12/07 | 3.91 | ||
| Wild Strawberries Nr. 13/07 | 2.47 | ||
| Riksmaal Society Nr. 14/07 | 2.47 | ||
| Marine Life VI Nr. 15/07 | 6.80 | ||
| Halldis Vesaas Nr. 16/07 | 5.77 | ||
| Scientific Anniv. Nr. 17/07 | 6.80 | ||
| Rock Art Nr. 18/07 | 6.80 | ||
| Christmas '07 Nr. 19/07 | 3.91 | ||
| Europa/Love 2008 Nr. 1/08 | 4.33 | ||
| Wildlife Nr. 2/08 | 10.92 | ||
| Nordic S/S Nr. 3/08 | 4.33 | ||
| Ski Federation Nr. 4/08 | 6.80 | ||
| Grand Total = | |||
|
Information on: Iceland Greenland Finland Aland Denmark Faroe Islands Norway Company contact email addresses: customerservice@nordicastamps.com
Send mail to
nordicad@optonline.net with
questions or comments about this web site.
|