Nordica
Iceland
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iceland Price List | Face | Quantity | Totals |
| 2002 Year Pack | 41.85 | ||
| 2003 Year Pack | 41.85 | ||
| 2004 Year Pack | 44.95 | ||
| 2005 Year Pack | 44.95 | ||
| 2006 Year Pack | 49.60 | ||
| 2007 Year Pack | 52.70 | ||
| 2005 Issues: Islands Pt 4 (2 val) | 1.48 | ||
| Forestry (1 value) | 0.70 | ||
| Viking Museum S/S embossed | 3.88 | ||
| Special Occasion Flowers (4 v) | 3.41 | ||
| Mice (2 values) | 2.64 | ||
| Insects 2005 (2 vals) | 1.86 | ||
| Fishing boats (2 bklts) | 10.23 | ||
| Europa 2005 (2 vals) | 2.48 | ||
| Europa booklets 2005 (2 bklts) | 24.80 | ||
| Bridges (3 vals) | 4.81 | ||
| Salmon Fishing | 1.71 | ||
| Wild Berries #1 (tete-bache) | 4.81 | ||
| Motorcycle (1 val) | 0.78 | ||
| College (1 val) | 1.09 | ||
| Stamp Day S/S 2005 | 3.10 | ||
| Birds 2005 (2 vals) | 2.56 | ||
| Christmas 2005 (2 vals) | 1.86 | ||
| Christmas bklt 2005 | 7.75 | ||
| 2006: Mountain Flower (1 val) | 0.78 | ||
| Rock & Roll (1 val) | 0.93 | ||
| First Refugees (1 val) | 1.09 | ||
| 50 years Europa S/S | 4.65 | ||
| 100 Years of Cinema (3 vals) | 4.73 | ||
| Nordic Mythology #2 S/S | 1.48 | ||
| The First Jeeps (2 bklts) | 9.92 | ||
| Europa 2006 (2 vals) | 2.64 | ||
| Europa self-adhesive booklets (2) | 26.35 | ||
| Waterfalls (5 vals) | 7.91 | ||
| Waterfalls Prestge Booklet | 11.63 | ||
| Wildberries #2 tete-bache | 6.36 | ||
| Olympic Medal (1 val) | 0.86 | ||
| Stamp Day S/S Wrestling | 3.10 | ||
| Telephone 100 Years (1 val) | 1.01 | ||
| Insects III (2 vals) | 2.71 | ||
| Mushrooms V (2 vals) | 2.56 | ||
| Christmas glows in dark (2 v) | 2.02 | ||
| Christmas S-A booklet | 8.53 | ||
| 2007 issues: Trawler (1 val) | 1.01 | ||
| Women's Rights 100 years (1 val) | 0.93 | ||
| West Nordic Council (1 val) | 1.17 | ||
| International Polar Year S/S | 2.64 | ||
| Forestry 100 Years (2 vals) | 1.09 | ||
| Cargo Ships bklts (2 bklts) | 11.47 | ||
| Youth Organization (1 val) | 1.09 | ||
| National Archives tete-beche | 2.48 | ||
| Europa Scouting (2 vals) | 2.87 | ||
| Europa Booklets self-adhesive | 28.68 | ||
| Glaciers (5 vals) | 8.61 | ||
| Glaciers S/S prestige booklet | 11.63 | ||
| Soil Conservation (1 val) | 0.93 | ||
| Soil Conservation self-adhesive | 0.93 | ||
| SEPAC-Canyon (2 vals) | 2.87 | ||
| New Bible (1 val) | 0.93 | ||
| Wild Berries (2 vals) tete-bache | 8.22 | ||
| Kings Visit S/S | 3.88 | ||
| Insects (2 vals) | 4.03 | ||
| Poet Hallgrimsson (1 val) | 1.01 | ||
| Kleppur Hospital (1 val) | 1.24 | ||
| Christmas 2007 (2 vals) | 2.17 | ||
| Christmas booklet 2007 | 9.30 | ||
| Special Occassions '08 (4 v) | 4.50 | ||
| " FDC | 5.04 | ||
| Teachers College (1 val) | 1.32 | ||
| " FDC | 1.86 | ||
| Embroidery (3 values) | 4.03 | ||
| " FDC | 4.58 | ||
| Nordic S/S 2008 | 1.86 | ||
| " FDC | 2.09 | ||
| Farm Tools bklts (2 bklts) | 12.09 | ||
| " on 2 x FDC | 13.18 | ||
| Bold=sheetlet / 10 @ 10 x cost | Iceland total= | ||
|
Information on: Iceland Greenland Finland Aland Denmark Faroe Islands Norway Company contact email addresses: customerservice@nordicastamps.com
Send mail to
nordicad@optonline.net with
questions or comments about this web site.
|