Nordica
Greenland
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenland Price list | Post Office List | Apr-08 | |
| Issue | Cost | Quantity | Totals |
| Year Pack 2004 | 49.45 | ||
| Year Pack 2005 | 63.27 | ||
| Year Pack 2006 | 60.05 | ||
| Year Pack 2007 no Parcel Post S/S | 61.27 | ||
| Ice Fjord (1 value) | 1.33 | ||
| Robert Peary Explorer (1 val) | 6.11 | ||
| Robert Peary S/S | 6.11 | ||
| Edible Plants #2 (3 vals) | 3.44 | ||
| Parcel Post #1 / 10 ore | 11.11 | ||
| 2006: 50 years Europa (1 value) | 5.88 | ||
| Parcel Post #2 / 5 ore | 5.55 | ||
| Nordic Mythology S/S | 4.66 | ||
| Edible Fungi II sheetlets of 8 (2) | 22.22 | ||
| Edible Fungi II S-A booklet | 16.65 | ||
| Wegener the Explorer (1 val) | 4.61 | ||
| Wegner the Explorer S/S | 4.61 | ||
| Science Discoveries II (3 vals) | 5.33 | ||
| 2007 Issues: Charity stamp (1 val) | 1.39 | ||
| " FDC | 2.72 | ||
| Charity Stamp S/S | 5.55 | ||
| " FDC | 6.88 | ||
| West Nordic Council (1 val) | 1.11 | ||
| " FDC | 2.44 | ||
| Europa Scouting 2007 (2 vals) | 2.94 | ||
| " FDC | 4.28 | ||
| " sheetlets of 8 (2 sts) | 23.53 | ||
| " Booklet self-adhesive | 17.65 | ||
| International Polar Year (2 vals) | 3.44 | ||
| " FDC | 4.77 | ||
| International Polar Year S/S | 3.44 | ||
| " FDC | 4.77 | ||
| Crown Prince (1 val) | 3.17 | ||
| " FDC | 4.50 | ||
| Parcel Post #3 (1 value) | 22.22 | ||
| " FDC | 23.53 | ||
| Parcel Post S/S (all 3 vals) | 38.85 | ||
| " FDC | 40.18 | ||
| Parcel Post book with S/S and 50 | 88.88 | ||
| Modern Art (3 vals) | 4.88 | ||
| " FDC | 6.22 | ||
| SEPAC (1 val) | 1.44 | ||
| " FDC | 2.775 | ||
| SEPAC Folder 11 countries | 24.87 | ||
| Science Discoveries #3 (3 vals) | 2.89 | ||
| " FDC | 4.22 | ||
| Expedition V (2 vals) France | 2.94 | ||
| " FDC | 4.27 | ||
| Expedition S/S | 2.94 | ||
| " FDC | 4.27 | ||
| Expedition Pack with France stamp | 4.89 | ||
| Christmas 2007 (2 vals) | 2.94 | ||
| " FDC | 4.27 | ||
| Christmas self-adhesive bklt | 17.65 | ||
| " FDC on two covers | 20.31 | ||
| Europa 2008 (2 vals) | 2.94 | ||
| " FDC | 4.27 | ||
| Europa self adhesive booklet | 17.65 | ||
| Europa sheetelts of 8 (2 sts) | 23.53 | ||
| Art 2008 (3 vals) | 11.16 | ||
| " FDC | 12.49 | ||
| Nordic set (2 vals) 2008 | 3.33 | ||
| " FDC | 4.67 | ||
| Nordic S/S | 3.33 | ||
| " FDC | 4.67 | ||
| Post & Maxi cards available-call | Greenland totals= | ||
|
Information on: Iceland Greenland Finland Aland Denmark Faroe Islands Norway Company contact email addresses: customerservice@nordicastamps.com
Send mail to
nordicad@optonline.net with
questions or comments about this web site.
|