Nordica
Denmark
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denmark Price List | Cost $ | Quantity | Total |
| Year Pack 2004 | 54.39 | ||
| Year Pack 2005 | 55.33 | ||
| Year Pack 2006 | 62.16 | ||
| Year Pack 2007 | 66.21 | ||
| 2006 : Coat of Arms defins (2 vals) | 5.99 | ||
| Flowers (4 vals) | 5.61 | ||
| " sheetlets of 8 (2 sheets) | 18.20 | ||
| " booklets S 149 / S 150 | 22.76 | ||
| Refugee semi-postal (1 val) | 1.166 | ||
| " booklet S 151 | 11.66 | ||
| Rosenborg Castle's 400th Anniv. | 5.16 | ||
| " booklet S 152 | 10.55 | ||
| " Prestige bklt Castle(NIYP) | 21.98 | ||
| Nordic Mythology set (2 vals) | 2.61 | ||
| Nordic Mythology S/S | 2.61 | ||
| Racing Cars (4 values) | 8.27 | ||
| " Booklets S153 and S155 | 22.76 | ||
| Carlsberg Museum of Art (3 vals) | 4.05 | ||
| " Souvenir sheet | 4.05 | ||
| " Booklet S 154 | 10.55 | ||
| Vintage Airplanes (4 vals) | 6.16 | ||
| Vintage Planes sheetlets of 8 (2 v) | 18.20 | ||
| Europa 2006 (2 vals) | 2.61 | ||
| " Booklet S 156 | 10.55 | ||
| COBRA modern Art (4 vals) | 5.61 | ||
| " Booklet S 157 | 10.55 | ||
| Queen definitives (2 vals) | 3.44 | ||
| 2007 issues: Windmills (4 vals) | 5.22 | ||
| Windmills booklets S 158-159 | 23.87 | ||
| Windmills two mini-sheets of 8 | 21.31 | ||
| Semi-postal Charity stamp (1 val) | 1.17 | ||
| " booklet S 160 | 11.66 | ||
| United Nations Soldiers (1 val) | 1.05 | ||
| International Polar Year (2 vals) | 4.61 | ||
| " " S/S | 4.61 | ||
| Coat of Arms defins (2 vals) | 6.88 | ||
| National Museuem (4 vals) | 6.49 | ||
| " S 161 | 10.55 | ||
| " Prestige bklt with 5 S/S NIYP | 21.98 | ||
| Framas stone monuments (9 val) | 10.16 | ||
| Galathea III (2 vals) | 2.66 | ||
| Galathea III S/S | 2.66 | ||
| Art (2 vals) | 2.89 | ||
| Art sheetlet of 8 (1 val) | 8.44 | ||
| Europa Scouting (2 vals) | 2.67 | ||
| " bklt S 162 | 10.55 | ||
| Nature (4 vals) | 6.99 | ||
| " S/S | 6.99 | ||
| " Booklets S 163 - S 164 | 23.87 | ||
| Metric System (1 val) | 1.05 | ||
| Ship-Bridges Frama (16 vals ) | 21.98 | ||
| " single set of 4 values | 5.49 | ||
| Famous Danes #1 (4 vals) | 5.83 | ||
| " bklt S 165 | 10.55 | ||
| Coat of Arms definitive (1 val) | 4.44 | ||
| 2008: National Theatre (3 vals) | 4.38 | ||
| " bklts S 166-167 | 26.64 | ||
| National Theatre sheetlet of 8 | 9.77 | ||
| Cancer semi-postal (1 val) | 1.33 | ||
| " booklet S 168 | 13.32 | ||
| Queen definitives 2008 (4 vals) | 6.33 | ||
| Nordic set (2 vals) | 2.94 | ||
| Nordic S/S | 2.94 | ||
| Royal Life Guards (2 vals) | 3.44 | ||
| Royal Life Guards S/S | 3.44 | ||
| " S 169 | 12.21 | ||
| New value definitives (3 vals) | 9.21 | ||
| Queen sheetlet of 8 x 4.5 val | 9.77 | ||
| most FDC's available at + .20 cents | Denmark Totals= | ||
|
Information on: Iceland Greenland Finland Aland Denmark Faroe Islands Norway Company contact email addresses: customerservice@nordicastamps.com
Send mail to
nordicad@optonline.net with
questions or comments about this web site.
|